- Yacht name :
- More Magic
- Model:
- Bavaria 46 Cruiser
- Boat Type:
- Sailing Yacht
- Production year:
- 2005
1
2
3
4
Main informaton
Yacht name | “MORE MAGIC” |
Producer/model | Bavaria 46 Cruiser |
Year of Production | 2005 |
Call sign: | 9AA3835 |
MMSI/DSC | 238 325 740 |
No. of cabins | 4 |
No of berths in cabins | 8 |
No of berths in saloon | 2 |
Max. No. of passengers | 10 |
Number of heads/bathrooms | 2 |
Length overall (LOA) | 14.40 m |
Hull length | 12.20 m |
Beam | 4.35 m |
Draught | 1.85 m |
Displacement | 11.000 kg |
Steering | 2 x Steering wheel leather covered |
Bow thruster | yes 4,3 kw |
Engine
Manufacturer | VOLVO |
Model | D2-55 |
Power | 41 KW |
Drive type | Sail drive |
Fuel tank | 210 L |
Sails and deck equipment
Main sail | 51.00 m2 |
Genoa | 71.00 m2 |
Gennaker | 145.00 m2 |
Mainsheet traveller loc: | On coach roof |
Spi pole | NO |
Mast:height from waterline | 19.40 m |
Boom vang | YES |
Winches | |
Genoa sheet | 2 |
On coach roof | 2 |
Deck & Cocpit
Teak deck | NO |
Spray hood | YES |
Bimini top | YES |
Awning | NO |
Cockpit | |
Teak laid seats | YES |
Teak at bottom | YES |
Bathing platform / ladders | NO / YES |
Aft shower (C/W water) | YES( C/W) |
No. of lockers | 2 |
Galey
Gas cooker with oven | YES |
Refrigerator | YES x 2 |
Cooling box | NO |
Sink (C/W water) | YES |
Water systems
Pressurised system with C/W water in all bathrooms & aft shower | |
No. of fresh water tanks | 2 |
Total fresh water capacity | 460 l |
Water heater | YES (Heat exch. & 220V heater) |
Hot water capacity: | 30 l |
Waste water system | |
No. of holding tanks | 1 |
Number of Seacocks | |
Sea Water Inlet | 3 |
Waste Water Outlet | 8 |
Bilge Water Outlet | 2 |
Electrical systems
Electrical system | 12/220 V |
Shore supply | YES |
Battery charger: | YES |
12 V plug | YES |
220 V plug | YES |
Generator 220 V | NO |
No. of Batteries: | |
Service | 2 |
Engine | 1 |
Bow thruster | 1 |
Instruments & Panels
Autopilot | YES On cockpit table |
GPS / Chart plotter | YES above navigation table |
3 Data | YES On cockpit table |
Wind instrument | YES in cocpit |
Mag. compass | YESx2 On both steering pedestals |
Radar | NO |
CONTROL PANEL | |
Fuel level instrument | YES |
Fresh water level instrument | YES |
Engine hour meter | YES |
Voltmeter | YES |
Extra equipment
Power generator 220 V | NO |
Air conditioning | NO |
Heating system | YES |
Dishwasher | NO |
Entertaiment
Audio | SONY DCK-A250 |
USB enabled | NO |
CD enabled | YES |
Aux audio port | YES |
Audio remote control | NO |
Speakers in Saloon & Cockpit | YES Two audio zones |
TV set | YES |
DVD player | NO |
Prices:
*all prices in EUR
- FROM:
- Price:
- 06.05.
- 2.300
- 20.05.
- 2.800
- 03.06.
- 3.000
- 17.06.
- 3.300
- 01.07.
- 3.500
- 22.07.
- 3.800
- 19.08.
- 3.400
- 02.09.
- 3.200
- 16.09.
- 2.800
- 30.09.
- 1.900