- Yacht Name:
- RED TWIN II
- Model:
- Lagoon 450F
- Yacht Type:
- Sailing Catamaran
- Production year:
- 2019

Main information
Yacht name | “Red Twin II” |
Producer/model | Lagoon 450F |
Year of Production | 2019 |
Call sign: | 9A3083 |
MMSI/DSC | 238094440 |
No. of cabins | 4+2 |
No of berths in cabins | 8+2 |
No of berths in saloon | 2 |
Max. No. of passengers | 12 |
Number of heads/bathrooms | 4 |
Length overall (LOA) | 13.96 m |
Length on Water Line | 13.38 m |
Beam | 7.84 m |
Draught | 1.35 m |
Displacement | 15.500 kg |
Steering | 1 x Steering wheel leather covered |
Bow thruster | NO |
Engine
Manufacturer | YANMAR |
Model | 4JH4 |
Control | Throttle at nav. satation |
Power | 2 X 57 KW |
Drive type | Sail Drive |
Fuel tank | 1000 L |
Propellers | 3-BLADES |
DINGHY | Suzimarine 350 |
OUTBOARD ENGINE | SUZUKI 20 hp |
Sails and deck equipment
Main sail | Full Battened 82.00 m2 |
Genoa | Furling 51.80 m2 |
Stay Sail | NO |
Gennaker | A 3 FURLING GENNAKER 125 m² Bartels Furler System |
Code 0 gear | NO |
Mainsheet traveller loc: | At Fly bridge , stern |
Spi pole | NO |
Mast height from waterline | 23.05 m |
Boom vang | NO |
Winches | |
Genoa sheet | 2 |
On coach roof | 2 Jib, Main sail |
Deck & Cocpit
Teak deck | NO |
Spray hood | NO |
Bimini top | YES |
Awning | NO |
Cockpit | |
Cushions laid seats | YES full Cocpit, Flybridge and bow |
Teak at bottom | YES in cocpit and Flybridge |
Bathing platform & ladders | YES x2 |
Aft shower (C/W water) | YES( C/W) |
No. of lockers | 6 |
Tender lift / platform | NO |
Deck wash pump | YES, Fresh water |
Galley
Gas cooker with oven | YES |
Refrigerator | YES X 2 |
Icemaker | YES |
Cockpit refrigirator | YES |
Sink (C/W water) | YES |
Coffee machine | YES |
Water systems
Pressurised system with C/W water in all bathrooms & aft shower | |
No. of fresh water tanks | 4 |
Total fresh water capacity | 700 l |
Water heater | YES (Heat exch. & 220V heater) |
Hot water capacity: | 60 l |
Waste water system | |
No. of holding tanks | 4 (4 el. waste pumps) |
Number of Seacocks | |
Sea Water Inlet | 5 |
Waste Water Outlet | 5 |
Bilge Water Outlet | 4 |
Electrical systems
Electrical system | 12/220 V |
Shore supply | YES |
Battery charger: | YES |
12 V plug | YES |
220 V plug | YES |
Generator 220 V | – |
Solar charging | NO |
No. of Batteries: | |
Service | 6 |
Engine | 2 |
Generator | YES |
Instruments & Panels
Autopilot | YES at Helmsman’s seat + remote |
GPS / Chart plotter | YES at Helmsman’s seat |
3 Data | YES at Helmsman’s seat |
Wind instrument | YES at Helmsman’s seat |
WiFi module | YES |
Mag. compass | YES at Helmsman’s seat |
Radar / AIS | NO |
Cameras | NO |
CONTROL PANEL | |
Fuel level instrument | YES |
Fresh water level instrument | YES |
Engine hour meter | YES |
Voltmeter | YES |
Extra equipment
Power generator 220 V | YES |
Air conditioning | YES |
Heating system | YES By air-condition system |
Watermaker | NO |
Inverter | NO |
Diving compresor | NO |
Underwater Lights | NO |
WiFi network on board | YES |
Entertaiment
Audio | FUSION- B&G Sonic Hub |
Bluetooth enabled | NO |
CD enabled | YES |
Aux audio port | YES |
Audio remote control | NO |
Speakers in Saloon & Cockpit, | YES 2 audio zones |
TV set | NO |
DVD player | NO |
Valid skipper (Yacht Master) licence including VHF
Croatian Tourist tax – 10 HRK (approx.1.35 €) per person/day
Comfort package D (Includes Dinghy, Outboard motor with full fuel tank, final cleaning, bed sheets & towels, beach towels, kitchen gas, ice maker, coffee machine, WIFI (75 GB/week), taxes and fees) – 320 EUR per booking
BOOK NOW
Prices:
All prices in EUR
- FROM/TIL:
- Price:
- Until 02.05. – From 03.10.
- 3.825
- 02.05. – 23.05.
- 4.300
- 23.05. – 06.06.
- 5.900
- 06.06. – 20.06.
- 7.350
- 20.06. – 11.07.
- 9.050
- 11.07. – 22.08.
- 10.750
- 22.08. – 05.09.
- 9.450
- 05.09. – 19.09.
- 7.250
- 19.09. – 03.10.
- 6.300
- Deposit
- 2.500